Harga Sony Xperia Z1 dan Spesifikasi Lengkap - Untuk bersaing di ranah Android dengan smartphone lainnya, setelah kemunculan Sony Xperia Z dan Sony Xperia Z Ultra. Sony malah langsung saja meneruskannya dengan merilis Sony Xperia Z1. Menggunakan desain yang hampir sama dengan Sony Xperia Z bahkan layarnya sama menggunakan TFT 5 inci dengan resolusi 1920x1080 piksel kerapatan 441 ppi.
Processor Sony Xperia Z1 menggunakan Qualcomm MSM8974 Snapdragon 800, Quad-core 2.2 GHz Krait 400 dan GPU Adreno 330 serta 2GB RAM. Ternyata yang menajadi keunggulannya adalah kamera 20.7 megapiksel lengkap dengan berbagai fiturnya, tapi masih kalah dengan Nokia Lumia 1080 dengan kamera 40 megapiksel. Seperti Xperia pendahulunya, Sony Xperia Z1 juga telah mengantongi sertifikat IP58.
Berikut spesifikasi Sony Xperia Z1
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 MHz HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz |
BODY | Dimensions / Weight | 144 x 74 x 8.5 mm/170 gram |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors, multitouch up to 10 fingers, Triluminos display, X-Reality Engine |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
SOUND | Alert types | Vibration |
MP3 ringtones | ||
Jack | Yes, jack audio 3.5mm | |
Loudspeaker | Yes | |
MEMORY | ||
External | microSD, up to 64 GB | |
Internal | 16 GB, 2 GB RAM | |
DATA | GPRS | Yes, Up to 107 kbps |
EDGE | Yes, Up to 296 kbps | |
3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, ANT+ | |
Infrared | No | |
USB/Port | Yes, microUSB v2.0 (MHL), USB On-the-go | |
CAMERA | Primary | 20.7 MP, autofocus, LED flash, /2.3" sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama |
Secondary | Yes, 2 MP, 1080p@30fps | |
Video Record | Yes, 1080p@30fps, video stabilization, HDR | |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
CPU | Qualcomm MSM8974 Snapdragon 800, Quad-core 2.2 GHz Krait 400, GPU Adreno 330 | |
Browser | HTML5 | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
GPS | Yes, with A-GPS support and GLONASS | |
Other Features | IP58 certified (dust proof and water resistant over 1 meter and 30 minutes), Shatter proof and scratch-resistant glass, NFC, sensor Accelerometer, gyro, proximity, compass, Stereo FM radio with RDS, Java via Java MIDP emulator, ANT+ support, SNS integration, TV-out (via MHL A/V link), Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | |
BATTERY | Battery Type | Non-removable Li-Ion 3000 mAh |
Stand-by | Up to 880 h (2G) / Up to 850 h (3G) | |
Talk Time | Up to 13 h 50 min (2G) / Up to 15 h (3G) | |
OTHERS | Multiple SIM | No |
MP3 Player | MP3/eAAC+/WAV/Flac player | |
Video Player | MP4/H.263/H.264 player | |
Audio Record | Yes | |
TV | No | |
Kelebihan
- kamera 20.7 megapiksel, mengalahkan Samsung Galaxy S4
- 2GB RAM
Kekurangan
- internal memori 16GB kalah dengan Samsung Galaxy S4
- desain sama dengan Sony Xperia Z
Harga Sony Xperia Z1 adalah Rp 7.800.000.
Tidak ada komentar: