Harga dan Spesifikasi Lengkap Huawei Ascend P6 - Huawei Ascend P6 akhirnya diluncurkan di Indonesia juga. Untuk build quality sama seperti Oppo tidak diragukan lagi. Huawei Ascend P6 merupakan ponsel premiuim dari Huawei, terlihat dari processor sudah quad-core dan 2GB RAM. Bersaing dengan Lenovo K900, ponsel besutan Huawei ini juga dibekali kamera 8 megapiksel lengkap dengan fitur autofokus dan LED Flash.
Uniknya Huawei Ascend P6 menggunakan processor buatannya sendiri Huawei K3V2,Quad-core 1.5 GHz, walaupun tergolong jadul. Sementara itu internal memori nya cukup besar 8GB lengkap dengan slot microSD hingga 32GB. Selain itu layarnya pun sangat berkelas, berbekal IPS+ 4.7 inci dengan resolusi 1280x720 kerapatan 312 ppi serta teknologi proteksi layar Corning Gorilla Glass. Selain itu sistem operasi yang disematkannya Android 4.2.2 Jelly Bean dengan balutan Emotion UI khas Huawei.
Berikut spesifikasi Huawei Ascend P6
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 MHz |
HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | ||
BODY | Dimensions / Weight | 132.7 x 65.5 x 6.2 mm/120 gram |
DISPLAY | Type | IPS+ LCD capacitive touchscreen, 16M colors, multitouch, Corning Gorilla Glass, Emotion UI 1.6 |
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
SOUND | Alert types | Vibration, MP3 ringtones |
Jack | Yes, jack audio 3.5mm, Dolby Digital Plus sound enhancement | |
Loudspeaker | Yes | |
MEMORY | External | microSD, up to 32 GB |
Internal | 8 GB, 2 GB RAM | |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 21.6 Mbps; HSUPA, 5.76 Mbp | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR, LE | |
Infrared | No | |
USB/Port | Yes, microUSB v2.0, USB On-the-go | |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, Geo-tagging, HDR, face and smile detection |
Secondary | Yes, 5 MP, 720p | |
Video Record | Yes, 1080p@30fps | |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Huawei K3V2,Quad-core 1.5 GHz, | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
GPS | Yes, with A-GPS support and GLONASS | |
Other Features | Java via Java MIDP emulator, sensor Accelerometer, gyro, proximity, compass, temperature, FM radio, SNS integration, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial/commands, Predictive text input | |
BATTERY | Battery Type | Li-Po 2000 mAh |
Stand-by | Up to 416 h (2G) / Up to 315 h (3G) | |
Talk Time | Up to 28 h (2G) / Up to 14 h 30 min (3G) | |
OTHERS | Multiple SIM | No |
MP3 Player | MP3/eAAC+/WMA/WAV player | |
Video Player | DivX/XviD/MP4/H.263/H.264/WMV player | |
Audio Record | Yes | |
TV | No |
Kelebihan
- Harga murah
- layar IPS+
- Body tipis dan desain elegan
Kekurangan
- Tanpa NFC
Harga Huawei Ascend P6 adalah Rp 4.499.000.
Tidak ada komentar: