Harga dan Spesifikasi Samsung Galaxy S4 Active - Mengusung tahan air dan debu seperti Sony Xperia Z1, Samsung meluncurkan smartphone terbarunya dari varian Samsung Galaxy S4 yakni Samsung Galaxy S4 Active. Samsung Galaxy S4 Active merupakan versi lain dari Samsung Galaxy S4 karena mengantongi sertifikat IP67, namun tetap menganut desain elegan Samsung Galaxy S4.
Dari layarnya Samsung Galaxy S4 Active menggunakan jenis TFT berukuran 5 inci dengan resolusi 1920x1080 piksel kerapatan 441 ppi dan teknlogi proteksi layar Corning Gorilla Glass 2. Untuk processor nya sangat mumpuni dengan Qualcomm MSM8974 Snapdragon 800, Quad-core 2.3 GHz Krait 400 dan GPU Adreno 330 disertai 2GB RAM, bahkan mendukung USB OTG.
Model | Tipe | Candybar |
Dimensi | 139.7 x 71.3 x 9.1 mm | |
Berat | 147 g | |
Layar | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Jenis layar | TFT capacitive touchscreen, 16M colors | |
Warna Hp | Black, White | |
Lain-lain | - Sensors : Accelerometer, gyro, proximity, compass, barometer, gesture | |
- IP67 certified - dust and water resistant | ||
- Water resistant up to 1 meter and 30 minutes | ||
- Multitouch | ||
- Corning Gorilla Glass 2 | ||
- TouchWiz UI | ||
Ringtone | Tipe | MP3, WAV ringtones |
Getar | Yes | |
Loudspeaker | ||
3.5mm jack | ||
Memory | Internal | 16 GB |
Slot | microSD, up to 64 GB | |
Lain-lain | 2 GB RAM | |
Koneksi | GPRS | Class 33 |
EDGE | Class 33 | |
Kecepatan | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE-A, Cat4, 50 Mbps UL, 150 Mbps DL | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
Infra Red | Yes | |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | |
NFC | Yes | |
Fitur | O.S. | Android OS, v4.2.2 (Jelly Bean) |
CPU | Qualcomm MSM8974 Snapdragon 800, Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sesnor | Accelerometer, gyro, proximity, compass, barometer, gesture | |
Message | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Game | Yes, Download | |
Kamera belakang | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, Aqua mode, Video 1080p@30fps | |
Kamera depan | Yes, 2 MP,1080p@30fps | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Fitur lain | - DMB-T TV tuner | |
- S-Voice natural language commands and dictation | ||
- Smart stay, Smart pause, Smart scroll | ||
- Air gestures | ||
- Dropbox (50 GB storage) | ||
- Active noise cancellation with dedicated mic | ||
- TV-out (via MHL 2 A/V link) | ||
- SNS integration | ||
- MP4/DivX/XviD/WMV/H.264/H.263 player | ||
- MP3/WAV/eAAC+/AC3/FLAC player | ||
- Organizer | ||
- Image/video editor | ||
- Document viewer (Word, Excel, PowerPoint, PDF) | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa | ||
- Voice memo/dial/commands | ||
- Predictive text input (Swype) | ||
Baterai | Tipe | Li-Ion 2600 mAh battery |
Siaga | - | |
Bicara/Aktif | - |
Tidak ada komentar: